| GWC Template Language Reference / Template Paths - Layout hierarchies | |
Path:application/ui/window/form/grid[name] or relative paths according to sequences.
Snippet ID: Grid
Corresponding AUI Tree element: Grid
The Grid is a LayoutContainer.
This object value is rendered thru the Grid snippet when invoked in a gwc:replace or gwc:content instruction.
| Fields (Attributes) | Type | Description |
|---|---|---|
| CID | Attribute (string) | The corresponding component identifier. |
| type | Attribute (string) | Type name of the component, that is Grid. |
| name | Attribute (string) | Grid identifier. |
| hidden | Attribute (number) | Corresponds to the HIDDEN attribute in 4GL. |
| tag | Attribute (string) | Corresponds to the attribute TAG value. |
| style[ attribute-name ] | Attribute (string) | This selectable path will return the given attribute value inherited for this window. |
| decorationstyle[ attribute-name ] | Collection of DecorationStyleItem objects | This selectable path will return the given attribute value DecorationStyleItem object for this object. This object gives access to all pseudo-selector values for the given attribute. |
| decorationstyles | Collection of DecorationStylesItem objects | This path will return a DecorationStylesItem object for this window. This object gives access to all style attributes. |
| class | Attribute (string) | Corresponds to the attribute STYLE value. |
| fontPitch | Attribute (string) | Corresponds to the FONTPITCH attribute value in 4GL. |
| layout | Object | A GridLayout object describing the layout for this given grid. |
| hline | Object | A Hline object. |
| image | Object | A Image object. |
| items | Collection of untyped object | A collection of untyped object to be able to iterate on the Grid items. |
| items/length | Attribute (number) | Number of items in the collection. |
| ttyfontfamily | Attribute (string) | Font family. |
<div gwc:condition="application/ui/window/form/grid['g1']"
gwc:repeat="var application/ui/window/form/grid['g1']/layout/lines" >
<div gwc:repeat="v var/cells" >
<div gwc:content="v/GID + ' cell coordinates: x= '+ v/x +'; y= '+ v/y" />
</div>
</div>
Displays the x and y coordinates of all cells containing a widget in the "g1" grid.