Template filters
When you start the New Reports from Templates wizard, you can refine the templates that appear in the list by selecting from the filters provided.
Table 1 provides a
list of the default filters and a description of each filter.
| Filter | Description |
|---|---|
| Batcheable | Templates that can be used to create a single document that contains multiple sub-documents (for example, a single document that contains invoices from different customers). This is useful to ensure uninterrupted printout. |
| Correspondence | Templates for reports that can be used for correspondence purposes, typically containing an address. |
| DYNAMIC GREEN Theme | Templates that use the DYNAMIC GREEN graphical style. |
| DYNAMIC ORANGE Theme | Templates that use the DYNAMIC ORANGE graphical style. |
| DYNAMIC PURPLE Theme | Templates that use the DYNAMIC PURPLE graphical style. |
| Grand Total | Templates that can be used to print grand totals so that a running total is calculated with the data. |
| Group Headers | Templates that contain headers for groups of data. |
| Group Totals | Templates that can be used to print group totals for the groups available from the data. |
| Invoice | Templates that create an invoice document |
| List | Templates that create a list report. |
| PLAIN Theme | Templates that use the PLAIN graphical style. |
| PULSE Theme | Templates that use the PULSE graphical style. |
| Totals Block | Templates that create a summary block on the last page. |
| Two Groups | Templates that requires the data to be grouped by at least two dimensions. |
Note: When creating a new template, you can add existing filters to your template or create new
filters to add to the list. See Customize the appearance of a new report template in the wizard.