GWC Template Language Reference / Template Paths - Widgets hierarchies |
Path: relative paths according to sequences.
Snippet ID: InteractiveComponent
Corresponding AUI Tree element: FormField/WebComponent
This object also have common items, see Common fields for more details
Fields (Attributes) | Type | Description |
---|---|---|
type | Attribute (string) | Type name of the component, that isWebComponent. |
isNumeric | Attribute (boolean) | True if the field value is a number. |
stretch | Attribute (string) | Corresponds to the STRETCH attribute in 4GL. |
scrollbars | Attribute (string) | Corresponds to the SCROLLBARS attribute in 4GL. |
shift | Attribute (string) | Value is "up" if UPSHIFT attribute is present. Value is "down" if DOWNSHIFT attribute is present. |
fontPitch | Attribute (string) | Corresponds to the FONTPITCH attribute value in 4GL. |
properties | Attribute (string) | Corresponds to the PROPERTIES attribute value in 4GL. It is a JSON string containing the web component properties. |
componentType | Attribute (string) | Corresponds to the COMPONENTTYPE attribute value in 4GL. |
For more details about elements attributes, please refer to the WebComponent documentation in the Genero Business Development Language User Guide.