GWC Template Language Reference / Template Paths - Widgets hierarchies |
Path: relative paths according to sequences.
A CanvasItem is of type: CanvasArc, CanvasCircle, CanvasLine, CanvasOval, CanvasPolygon, CanvasRectangle, CanvasText. The type also defines the Snippet ID.
Fields (Attributes) | Type | Description |
---|---|---|
CID | Attribute (number) | Component identifier. |
type | Attribute (string) | Type name of the component, that isCanvasArc, CanvasCircle, etc. |
name | Attribute (string) | Name of the object. |
comment | Attribute (string) | Corresponds to the COMMENT attribute in 4GL. |
tag | Attribute (string) | Corresponds to the TAG attribute in 4GL. |
startX | Attribute (integer) | Corresponds to the startX attribute of a Canvas element in 4GL. |
startY | Attribute (integer) | Corresponds to the startY attribute of a Canvas element in 4GL. |
endX | Attribute (integer) | Corresponds to the endX attribute of a Canvas element in 4GL. |
endY | Attribute (integer) | Corresponds to the endY attribute of a Canvas element in 4GL. |
xyList | Attribute (string) | Corresponds to the xyList attribute of a Canvas element in 4GL. |
diameter CanvasArc and CanvasCircle Only! | Attribute (integer) | Corresponds to the diameter attribute of a Canvas element in 4GL. |
startDegrees CanvasArc and CanvasCircle Only! | Attribute (integer) | Corresponds to the startDegrees attribute of a Canvas element in 4GL. |
extentDegrees CanvasArc and CanvasCircle Only! | Attribute (integer) | Corresponds to the extenDegrees attribute of a Canvas element in 4GL. |
diameter CanvasArc and CanvasCircle Only ! | Attribute (integer) | Corresponds to the diameter attribute of a Canvas element in 4GL. |
text CanvasText Only ! | Attribute (string) | Corresponds to the text attribute of a Canvas element in 4GL. |
anchor CanvasText Only! | Attribute (string) | Corresponds to the anchor attribute of a Canvas element in 4GL. |
acceleratorKey1 | Attribute (string) | Corresponds to the acceleratorKey1 attribute of a Canvas element in 4GL. |
acceleratorKey3 | Attribute (string) | Corresponds to the acceleratorKey3 attribute of a Canvas element in 4GL. |
fillColor | Attribute (string) | Corresponds to the fillColor attribute of a Canvas element in 4GL. |
For more details about elements attributes, please refer to the Canvas documentation in the Genero Business Development Language User Guide.