| GWC Template Language Reference / Template Paths - Widgets hierarchies | |
Path: relative paths according to sequences.
Snippet ID: Edit
Corresponding AUI Tree element: formfield/edit
| Fields (Attributes) | Type | Description | 
|---|---|---|
| maxLength | Attribute (number) | Size of the field. | 
| isPassword | Attribute (boolean) | True if the INVISIBLE attribut is present. | 
| isNumeric | Attribute (boolean) | True if the field value is a number. | 
| justify | Attribute (string) | Corresponds to the JUSTIFY attribute in 4GL. | 
| picture | Attribute (string) | Corresponds to the PICTURE attribute in 4GL. | 
| shift | Attribute (string) | Value is "up" if UPSHIFT attribute is present. Value is"down" if DOWNSHIFT attribute is present. | 
| century | Attribute (string) | Corresponds to the CENTURY attribute in 4GL. | 
| include | Attribute (string) | Corresponds to the INCLUDE attribute in 4GL. | 
| verify | Attribute (string) | Corresponds to the VERIFY attribute in 4GL. | 
| fontPitch | Attribute (string) | Corresponds to the FONTPITCH attribute value in 4GL. | 
| autonext | Attribute (string) | Corresponds to the AUTONEXT attribute in 4GL. | 
Common attributes for this object are available in the Common Fields section.