GWC Template Language Reference / Template Paths - Widgets hierarchies |
Path: application/ui/window/form/staticImage[name] or relative paths according to sequences.
Snippet ID: StaticImage
Corresponding AUI Tree element: Image
Fields (Attributes) | Type | Description |
---|---|---|
CID | Attribute (number) | Component identifier. |
type | Attribute (string) | Type name of the component, that is StaticImage. |
name | Attribute (string) | StaticImage identifier |
image | Attribute (string) | Correspond to the IMAGE attribute in 4GL. |
width | Attribute (string) | Corresponds to the WIDTH attribute in 4GL. |
height | Attribute (string) | Corresponds to the HEIGHT attribute in 4GL. |
stretch | Attribute (string) | Corresponds to the STRETCH attribute in 4GL. |
autoscale | Attribute (string) | Corresponds to the AUTOSCALE attribute in 4GL. |
hidden | Attribute (number) | Corresponds to the HIDDEN attribute in 4GL. |
tag | Attribute (string) | Corresponds to the TAG attribute in 4GL. |
class | Attribute (string) | Corresponds to the STYLE attribute in 4GL. |
style[ attribute-name ] | Attribute (string) | This selectable path will return the given attribute value inherited for this window. |
decorationstyle[ attribute-name ] | Collection of DecorationStyleItem objects | This selectable path will return the given attribute value DecorationStyleItem object for this object. This object gives access to all pseudo-selector values for the given attribute. |
decorationstyles | Collection of DecorationStylesItem objects | This path will return a DecorationStylesItem object for this object. This object gives access to all style attributes. |
sizePolicy | Attribute(string) | Corresponds to the SIZEPOLICY attribute in 4GL. |
<span gwc:content="'width: ' + width + ' ; height: ' + height" />
Display the width and height of a StaticImage widget.