Form definitions / Action defaults files |
Attribute | Description |
---|---|
name = "action-name" | This attribute identifies the action. |
text = "action-label" | The default label to be displayed in action views (typically, the text of buttons). See also: TEXT attribute |
comment = "action-comment" | The default help text for this action (typically, displayed as bubble help). See also: COMMENT attribute |
image = "action-icon" | The default image file to be displayed in the action view. See also: IMAGE attribute |
acceleratorName = "key-name" | The default accelerator key that can trigger the action, as defined in Keyboard accelerator names. See also: ACCELERATOR attribute |
acceleratorName2 = "key-name" | The second default accelerator key that can trigger the action, as defined in Keyboard accelerator names. See also: ACCELERATOR2 attribute |
acceleratorName3 = "key-name" | The third default accelerator key that can trigger the action, as defined in Keyboard accelerator names. See also: ACCELERATOR3 attribute |
acceleratorName4 = "key-name" | The fourth default accelerator key that can trigger the action, as defined in Keyboard accelerator names. See also: ACCELERATOR4 attribute |
defaultView = {"yes"|"no"|"auto"} | Defines whether the front-end must show the default action view (buttons in control frame). Values can be:
The default is "auto". See also: DEFAULTVIEW attribute |
contextMenu = {"yes"|"no"|"auto"} | Defines whether the front-end must render the action in the default context menu. Values can
be:
The default is "yes". See also: CONTEXTMENU attribute |
validate = "no" | Defines the behavior of data validation when the action is invoked. Values can be:
By default, data validation is driven by the dialog mode (UNBUFFERED or default mode). For more details, see Data validation at action invocation. See also: VALIDATE attribute |